Structural tubing per ASTM A500 is tubing produced and used for structural applications.During the structural tubing manufacturing process ASTM A500 structural tubing is welded tubing made from flat-rolled steel, formed through a roller system and welded using electric-resistance welding.Structural tube is often referred to as hollow structural sections or HSS.
YOUFA offers A500 (also known as A-500) structural steel pipes in various sizes and shapes
STM A500 Carbon Steel Structural Tubing Chemical Composition And Properties
| Specifications | Application | Chemical Requirement(%) | Physical Requirement | Elongation Min(%) | ||||||||
| C | Si | Mn | P | S | Others | Tensile Strengtr Min Mpa(Psi) | Yield Strengt Min Mpa(Psi) | Longitudinal Direction |
Transverse Direction |
|||
| (Max) | Max) | (Max) | Max) | (Max) | ||||||||
| ASTM A500 | A | Structural Carbon Steel Pipes In Square & Ractangular |
0.3 | 1.4 | 0.045 | 0.045 | Cu≥0.20 When Reguirec | 310Mpa | Z70Mpa | 25 | ||
| (45000 psi) | 39000 psi | |||||||||||
| B | 0.3 | 1.4 | 0.045 | 0.045 | 400Mpa | 315Mpa | 23 | |||||
| (58000 psi | (46000 psi | |||||||||||
| C | 0.27 | 1.4 | 0.045 | 0.045 | 425Mpa | 345Mpa | 21 | |||||
| 62000 psi) | 50000 psi | |||||||||||
| D | 0.3 | 1.4 | 0.045 | 0.045 | 400Mpa | 250Mpa | 23 | |||||
| 58000 psi) | (38000 psi | |||||||||||
| A | Structural Carbon Steel Pipes In Round | 0.3 | 1.4 | 0.045 | 0.045 | Cu≥0.20 When quirg |
310Mpa | Z30Mpa | 25 | |||
| 45000 psi | (33000 psi | |||||||||||
| B | 0.3 | 1.4 | 0.045 | 0.045 | 400Mpa | 290Mpa | 23 | |||||
| 158000 psi | (42000 psi | |||||||||||
| C | 0.27 | 1.4 | 0.045 | 0.045 | 425Mpa | aSM0a | 21 | |||||
| (62000 psi | (46000 psi | |||||||||||
| D | 0.3 | 1.4 | 0.045 | 0.045 | 400Mpa | 250Mpa | 23 | |||||
| 58000 psi | 36000 psi | |||||||||||
ASTM A500 Carbon Steel Structural Tubing Sizes
| ASTM A500 Structural Carbon Steel Round Tube | |||||||
| Nominal Size | Outside Diameter | Wall Thickness | Weight | ||||
| inch | mm | inch | mm | lb/ft | kg/ft | kg/m | |
| 1/2 | 0.84 | 21.3 | 0.109 | 2.77 | 0.85 | 0.39 | 1.27 |
| 3/4 | 1.05 | 26.7 | 0.113 | 2.87 | 0.13 | 0.51 | 1.69 |
| 1 | 1.315 | 33.4 | 0.104 | 2.64 | 0.34 | 0.61 | 2 |
| 1 1/4 | 1.66 | 42.2 | 0.11 | 2.79 | 0.81 | 0.82 | 2.71 |
| 1.66 | 42.2 | 0.14 | 3.56 | 2.27 | 1.03 | 3.39 | |
| 1.66 | 42.2 | 0.191 | 4.85 | 3 | 1.36 | 4.47 | |
| 1 1/2 | 1.9 | 48.3 | 0.114 | 2.9 | 2.17 | 0.98 | 3.25 |
| 1.9 | 48.3 | 0.145 | 3.68 | 2.72 | 1.23 | 4.05 | |
| 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 1.64 | 5.41 | |
| 2 | 2.375 | 60.3 | 0.121 | 3.07 | 2.92 | 1.32 | 4.33 |
| 2.375 | 60.3 | 0.154 | 3.91 | 3.65 | 1.66 | 5.44 | |
| 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 2.28 | 7.48 | |
| 2 1/2 | 2.875 | 73 | 0.156 | 3.96 | 4.53 | 2.05 | 6.74 |
| 2.875 | 73 | 0.188 | 4.78 | 5.4 | 2.45 | 8.04 | |
| 2.875 | 73 | 0.203 | 5.16 | 5.79 | 2.63 | 8.63 | |
| 2.875 | 73 | 0.276 | 7.01 | 7.66 | 3.47 | 11.41 | |
| 3 | 3.5 | 88.9 | 0.156 | 3.96 | 5.58 | 2.53 | 8.3 |
| 3.5 | 88.9 | 0.188 | 4.78 | 6.63 | 3.01 | 9.92 | |
| 3.5 | 88.9 | 0.226 | 5.49 | 7.58 | 3.44 | 11.29 | |
| 3 1/2 | 4 | 101.6 | 0.156 | 3.96 | 6.4 | 2.9 | 9.54 |
| 4 | 101.6 | 0.188 | 4.78 | 7.63 | 3.46 | 11.41 | |
| 4 | 101.6 | 0.226 | 5.74 | 9.11 | 4.13 | 13.57 | |
| 4 | 4.5 | 114.3 | 0.156 | 3.96 | 7.25 | 3.29 | 10.78 |
| 4.5 | 114.3 | 0.188 | 4.78 | 8.64 | 3.92 | 12.91 | |
| 4.5 | 114.3 | 0.219 | 5.56 | 10 | 4.54 | 14.91 | |
| 4.5 | 114.3 | 0.237 | 6.02 | 10.79 | 4.89 | 16.08 | |
| 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 6.79 | 22.32 | |
| 5 | 5.563 | 141.3 | 0.258 | 6.55 | 14.62 | 6.63 | 21.77 |
| 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 9.43 | 30.97 | |
| 6 | 6.625 | 168.3 | 0.28 | 7.11 | 18.97 | 8.6 | 28.26 |
| 8 | 8.625 | 219.1 | 0.322 | 8.18 | 28.55 | 12.95 | 42.55 |
| 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 19.68 | 64.64 | |
| 10 | 10.75 | 273 | 0.365 | 9.27 | 40.48 | 18.36 | 60.29 |
| 10.75 | 273 | 0.5 | 12.7 | 54.74 | 24.83 | 81.53 | |
| 12 | 12.75 | 323.8 | 0.375 | 9.52 | 49.56 | 22.48 | 73.79 |
| 12.75 | 323.8 | 0.5 | 12.7 | 65.42 | 29.67 | 97.44 | |
| 14 | 14 | 355.6 | 0.375 | 9.52 | 54.57 | 24.75 | 81.25 |
| 14 | 355.6 | 0.5 | 12.7 | 72.09 | 32.7 | 107.4 | |
| 16 | 16 | 406.4 | 0.375 | 9.52 | 62.58 | 28.39 | 93.18 |
| 16 | 406.4 | 0.5 | 12.7 | 82.77 | 37.54 | 123.31 | |
| 18 | 18 | 457 | 0.375 | 9.52 | 105.06 | ||
| 18 | 457 | 0.5 | 12.7 | 139.16 | |||
| 20 | 20 | 508 | 0.375 | 9.52 | 117.03 | ||
| 20 | 508 | 0.5 | 12.7 | 155.13 | |||
| 24 | 24 | 609.6 | 0.375 | 9.52 | 140.89 | ||
| 24 | 609.6 | 0.5 | 12.7 | 186.95 | |||
| ASTM A500 GR.A/B/C Cold Formed Hollow Section | |||
| Square Pipes | Rectangular Pipes | ||
| Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) |
| 10x10 | 0.6-1.0 | 20x10 | 0.6-1.0 |
| 12×12 | 0.6-1.0 | 25x12 | 0.6-1.0 |
| 16x16 | 0.6-1.2 | 38x19 | 0.6-1.5 |
| 19x19 | 0.6-1.5 | 50x25 | 0.6-1.5 |
| 20×20 | 0.6-1.5 | 50x30 | 1.0-3.0 |
| 25x25 | 1.0-2.75 | 60x40 | 1.5-3.5 |
| 30x30 | 1.0-2.75 | 75x50 | 1.5-4.0 |
| 32×32 | 1.0 -3.0 | 80x40 | 1.5-4.0 |
| 38x38 | 1.0 -3.0 | 100x50 | 2.0-6.0 |
| 40x40 | 1.0 -3.5 | 100x60 | 2.0-6.0 |
| 50×50 | 1.0 -5.0 | 100x75 | 2.0-6.0 |
| 60x60 | 1.0-6.0 | 120×60 | 3.0-6.0 |
| 63.5x63.5 | 1.0 -6.0 | 120x80 | 3.0 -6.0 |
| 70×70 | 1.5-6.0 | 125x50 | 3.0-6.0 |
| 75x75 | 1.5-6.0 | 125x75 | 3.0-6.0 |
| 80x80 | 2.0-6.0 | 150x50 | 3.0 -6.0 |
| 90 x90 | 2.0 -6.0 | 150x75 | 3.0 -6.0 |
| 100x100 | 2.3-6.0 | 150x100 | 4.0 -12 |
| 120 x120 | 4.0-6.0 | 160x80 | 4.0-6.0 |
| 125x125 | 4.0-6.0 | 175x100 | 4.0-12 |
| 150x150 | 4.0 -8.0 | 200x100 | 4.0 -12 |
| 200x200 | 6.0-12 | 200x150 | 4.0 -12 |
| 250 x250 | 6.0-12 | 250x150 | 5.0-12 |
| 300x300 | 6.0-12 | 300x200 | 5.0 -12 |
| 350x350 | 6.0 -12 | 350x250 | 5.0 -12 |
| 400x400 | 6.0-12 | 400x200 | 5.0 -12 |
| 500x500 | 6.0-16 | 500x300 | 5.0-16 |
ASTM A500 Carbon Steel Structural Tubing Applications by Industry
Construction
Columns, Bridges, Buildings, Towers, Signs, Awnings,Cranes, Frames,Roll-Over Protective Structures (ROPS)
Fluid Handling
Pump Bases, Hydraulic Brackets, Spacers
Oil & Gas
Off-Shore Drilling Platforms, Off-Shore Production Equipment, Tooling Racks
Machinery
Machine Bases, Machine Frames
Agriculture
Greenhouse Structures,Combines, Sprayers, Harvesters, Tractors, etc.
Energy
Solar Brackets and Bases, Solar Racking, Power Plants








