
EN10219 hollow section
The EN10219 standard specifies the technical delivery conditions for high strength and weather resistant electric welded and submerged arc welded cold formed steel structural hollow sections of circular,square, rectangular or elliptical forms and formed cold without subsequent heat treatment other than the heat treatment of the weld line.
Details of the product form:
CFCHS = cold formed circular hollow section;
CFRHS = cold formed square or rectangular hollow section;
Thankfully, YOUFA STEEL PIPE has an EN10219 standard certificate and our EN10219 consistently follows this standard!
Sizes Of EN 10219 hollow section
Round Steel Pipe as per EN 10219/2001 |
|||||||||||||||||
| DN | O.D. | W.T. | |||||||||||||||
| Inch | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | STD | XS | XXS | |
| 50 | 2" | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | - | 5.54 | - | - | - | 8.74 | 3.91 | 5.54 | 11.07 |
| 65 | 21/2" | 73 | 2.11 | 3.05 | - | - | - | 5.16 | - | 7.01 | - | - | - | 9.53 | 5.16 | 7.01 | 14.02 |
| 80 | 3" | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | - | 7.62 | - | - | - | 11.13 | 5.49 | 7.52 | 15.24 |
| 90 | 31/2" | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | - | 8.08 | - | - | - | - | 5.74 | 8.08 | - |
| 100 | 4" | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | - | 8.58 | - | 11.13 | - | 13.49 | 6.02 | 8.56 | 17.12 |
| 125 | 5" | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | - | 9.53 | - | 12.7 | - | 15.88 | 6.55 | 9.53 | 18.05 |
| 150 | 6" | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | - | 10.97 | - | 14.27 | - | 18.26 | 7.11 | 10.97 | 21.95 |
| 200 | 8" | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
| 250 | 10" | 273.1 | 3.4 | 4.19 | - | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
| 300 | 12" | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.53 | 12.7 | 25.4 |
| 350 | 14" | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | - |
| 400 | 16" | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | - |
| 450 | 18" | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | - | - | - |
| 500 | 20" | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - | - | - |
| 550 | 22" | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - | - | - |
| 600 | 24" | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - | - | - |
Square Steel Pipe as per EN 10219/2001 |
Rectangular Steel Pipe as per EN 10219/2001 |
Wall Thickness |
| mm | mm | mm |
| 20*20 25*25 30*30 | 20*40 30*40 | 1.7-2.75 |
| 40*40 50*50 | 30*50 25*50 30*60 40*60 | 1.2-4.75 |
| 60*60 | 50*70 40*80 40*50 | 1.2-5.75 |
| 70*70 | 60*80 50*80 100*40 | 1.5-5.75 |
| 80*80 75*75 90*90 | 60*100 50*100 120*60 100*80 | 1.5-8.0 |
| 100*100 | 120*80 | 1.7-8.0 |
| 120*120 | 160*80 150*100 140*80 | 2.5-10.0 |
| 140*140 150*150 | 100*180 200*100 | 2.5-10.0 |
| 160*160 180*180 | 200*150 | 3.5-12.0 |
| 200*200 | 250*150 | 3.5-12.0 |
| 250*250 280*280 | 250*200 300*200 | 4.5-15.75 |
| 300*300 | 350*200 350*250 400*200 | 4.5-15.75 |
| 350*350 | 350*300 450*250 400*300 500*200 | 4.5-15.75 |
| 400*400 500*500 | 450*300 450*200 400*350 400*250 500*250 500*300 400*600 | 4.5-20.0 |
Contact Youfa steel pipe for EN 10219 structural hollow sections Today
Chemical Requirements Of EN 10219 hollow section
Please check the table below for the chemical composition requirement of EN 10219 structural hollow sections, thickness≤ 40mm.
| Steel grade | Type of de- oxidationa |
% by mass, maximum | ||||||
| Steel name | Steel number | C | Si | Mn | P | S | Nb | |
| S235JRH | 1.0039 | FF | 0,17 | - | 1,40 | 0,040 | 0,040 | 0.009 |
| S275J0H | 1.0149 | FF | 0,20 | - | 1,50 | 0,035 | 0,035 | 0,009 |
| S275J2H | 1.0138 | FF | 0,20 | - | 1,50 | 0,030 | 0,030 | - |
| S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
| S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | - |
| S355K2H | 1.0512 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | - |
FF: Fully killed steel containing nitrogen binding elements in amounts sufficient to bind available nitrogen (e.g. min. 0,020 % total Al or 0,015 % soluble Al).
|
||||||||
Mechanical Properties Of EN 10219 hollow section
| Steel grade | Minimum yield strength ReH MPa |
Tensile strength Rm MPa |
Minimum elongation Ad % |
Minimum impact energy KVe |
|||||
| Steel name |
Steel number |
||||||||
| Specified thickness mm |
Specified thickness mm |
Specified thickness mm |
at test temperature of | ||||||
| ≤16 | >16≤40 | <3 | ≥3 ≤40 | ≤40 | -20°C | 0℃ | 20C | ||
| S235JRH a | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24b | - | - | 27 |
| S275J0H a | 1.0149 | 275 | 265 | 430-580 | 410-560 | 20c | - | 27 | - |
| S275J2H | 1.0138 | 27 | - | - | |||||
| S355JOH a | 1.0547 | 355 | 345 | 510-680 | 470-630 | 20c | - | 27 | - |
| S355J2H | 1.0576 | 27 | - | - | |||||
| S355K2H | 1.0512 | 40f | - | - | |||||
|
|||||||||
Inspection Of EN 10219 welded cold formed hollow section
| Inspection requirements Type of test |
Inspection programme Specific inspection |
||
| Mandatory tests | 1 | Cast analysis | One per cast |
| 2 | Tensile test | One test per test unitaa,b | |
| 3 | Impact test (not for quality J0) | One set of tests per test unit a,b | |
| 4 | Surface condition and dimensions | - | |
| 5 | NDT of the weld | Full length | |
| Optional tests | 6 | Product analysis (Option 3.3) | One per cast |
| 7 | Cast analysis additional elements only for non-alloy steels according to Annex A (Option 3.4) | One per cast | |
| 8 | Tensile test in corner region (Option 3.5) | One test per test unit a | |
| 9 | Impact test in corner region (Option 3.6) | One set of tests per test unit a | |
| 10 | Impact test verification for quality JO (Option 3.7) | One set of tests per test unit a, b | |
| 11 | Full peripheral NDT of the tube (Option 3.10) | Circular products, full length | |
| 12 | Ultrasonic inspection for laminar imperfections (Option 3.11) | Circular products, full length | |
| a For test unit see,table 4 b Longitudinal or transverse samples at the discretion of the manufacturer. |
|||
The following samples shall be taken from one sample product of each test unit:
- 1 for tensile testing;
- 1 sufficient for 2 sets of 3 impact test pieces.
The mass of a test unit shall not exceed the maximum tonnage of sections specified in Table 4
| Table 4-Test units | ||
| Type of hollow section | Test unit | |
| Circular | Square, rectangular or elliptical |
|
| Outside diameter D mm |
External perimeter mm |
max. mass t |
| ≤114,3 | ≤400 | 40 |
| >114,3≤323,9 | >400≤800 | 50 |
| >323,9 | >800 | 75 |
Youfa certificate Of EN 10219 Hollow Section
Ce En10219 For Round Steel Pipe

CE En10219 for Round Pipes 1-1

CE En10219 for Round Pipes 1-2
Ce En10219 for Square and Rectangular Pipes

CE for Square and Rectangular Pipes 1-1

CE for Square and Rectangular Pipes 1-2

CE for Square and Rectangular Pipes 1-3
Ce En10219 for Spiral Submerged Arc Welded Steel Pipe

CE for Spiral Welded Steel Pipe 1-1

CE for Spiral Welded Steel Pipe 1-2
Contact us for more information regarding En10219 steel structural tubing specifications and product options, or request a quote for further pricing details today.
Youfa steel pipe is your trusted source for premium En10219 carbon steel tubing products.




