
API 5L Line Pipe
API 5L is a standard specification for line pipe that which American Petroleum Institute (API) develops and it provides the requirements for the manufacture of two product specification levels (PSL 1 and PSL 2) of seamless and welded steel pipe for use in pipeline transportation systems in the petroleum.Level PSL 1 provides a standard quality level for line pipe. Level PSL 2 has additional mandatory requirements for chemical composition, notch toughness and strength properties, and additional nondestructive testin.
API 5L specification 46th Edition, initially published in 1965, outlines chemical, mechanical, and hydrostatic testing criteria. Manufacturers must meet API pipe standards requirements and undergo audits to obtain a license for API 5L compliance, allowing them to showcase the API monogram on their products. License renewal every three years ensures continued adherence to quality assurance programs.
Thankfully, YOUFA STEEL PIPE has an API standard certificate and our api 5l consistently follows this standard!
Size and Manufacturing Process of API 5L line pipe
| Nominal Pipe Size (NPS) | Outside Diameter | Nominal Wall Thickness | |||||||||||||||
| DN | Inch | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | STD | XS | XXS |
| 6 | 1/8" | 10.3 | - | 1.24 | - | - | - | 1.73 | - | 2.42 | - | - | - | - | 1.73 | 2.41 | - |
| 8 | 1/4" | 13.7 | - | 1.65 | - | - | - | 2.24 | - | 3.02 | - | - | - | - | 2.24 | 3.02 | - |
| 10 | 3/8" | 17.1 | - | 1.65 | - | - | - | 2.31 | - | 3.2 | - | - | - | - | 2.31 | 3.2 | - |
| 15 | 1/2" | 21.3 | 1.65 | 2.11 | - | - | - | 2.77 | - | 3.73 | - | - | - | 4.78 | 2.77 | 3.73 | 7.47 |
| 20 | 3/4" | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | - | 3.91 | - | - | - | 5.56 | 2.87 | 3.91 | 7.82 |
| 25 | 1" | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | - | 4.55 | - | - | - | 6.35 | 3.38 | 4.55 | 9.09 |
| 32 | 11/4" | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | - | 4.85 | - | - | - | 6.35 | 3.58 | 4.85 | 9.7 |
| 40 | 11/2" | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | - | 5.05 | - | - | - | 7.14 | 3.68 | 5.08 | 10.15 |
| 50 | 2" | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | - | 5.54 | - | - | - | 8.74 | 3.91 | 5.54 | 11.07 |
| 65 | 21/2" | 73 | 2.11 | 3.05 | - | - | - | 5.16 | - | 7.01 | - | - | - | 9.53 | 5.16 | 7.01 | 14.02 |
| 80 | 3" | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | - | 7.62 | - | - | - | 11.13 | 5.49 | 7.52 | 15.24 |
| 90 | 31/2" | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | - | 8.08 | - | - | - | - | 5.74 | 8.08 | - |
| 100 | 4" | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | - | 8.58 | - | 11.13 | - | 13.49 | 6.02 | 8.56 | 17.12 |
| 125 | 5" | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | - | 9.53 | - | 12.7 | - | 15.88 | 6.55 | 9.53 | 18.05 |
| 150 | 6" | 168.3 | 2.77 | 3.4 | - | - | - | 7.11 | - | 10.97 | - | 14.27 | - | 18.26 | 7.11 | 10.97 | 21.95 |
| 200 | 8" | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
| 250 | 10" | 273.1 | 3.4 | 4.19 | - | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
| 300 | 12" | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.53 | 12.7 | 25.4 |
| 350 | 14" | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | - |
| 400 | 16" | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | - |
| 450 | 18" | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | 9.53 | 12.7 | - |
| 500 | 20" | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | 9.53 | 12.7 | - |
| 550 | 22" | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | 9.53 | 12.7 | - |
| 600 | 24" | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | 9.53 | 12.7 | - |
| 650 | 26" | 660.4 | - | - | 7.92 | 12.7 | - | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 700 | 28" | 711.6 | - | - | 7.92 | 12.7 | 15.88 | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 750 | 30" | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 800 | 32" | 812.8 | - | - | 7.92 | 12.7 | 15.88 | 17.48 | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 850 | 34" | 863.6 | - | - | 7.92 | 12.7 | 15.88 | 17.48 | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 900 | 36" | 914.4 | - | - | 7.92 | 12.7 | 15.88 | 19.05 | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 950 | 38" | 965.2 | - | - | - | - | - | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 1000 | 40" | 1015 | - | - | - | - | - | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 1050 | 42" | 1066.8 | - | - | - | - | - | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 1100 | 44" | 1117.6 | - | - | - | - | - | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 1150 | 46" | 1188.4 | - | - | - | - | - | - | - | - | - | - | - | - | 9.53 | 12.7 | - |
| 1200 | 48" | 1219.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




Youfa provides various sizes and specifications of ERW, SMLS, SSAW, and LSAW steel pipes to meet the different needs of different industries and applications. If you have any inquiries and questions, please contact Youfa Steel Pipe. at any time. Thanks in advance. Welcome!
| Acceptable Process of Manufacture and PSLs | ||||||||
| Type of Pipe or Pipe End | PSL 1 Pipe Grade a | PSL 2 Pipe Grade a | ||||||
| L175 or A25 b |
L175P or A25P b |
L210 or A |
L245 or B |
L290 or X42 to L485 or X70 | L245 or B to L555 or X80 | > L555 or X80 to L690 or X100 |
> L690 or X1 00 to L830 or X120 |
|
| Type of Pipe | ||||||||
| SMLS | X | X | X | X | X | X | X | - |
| CW | X | X | - | - | - | - | - | - |
| LFW | X | - | X | X | X | - | - | - |
| HFW | X | - | X | X | X | X | - | - |
| LW | - | - | - | - | X | - | - | - |
| SAW Lc | - | - | X | X | X | X | X | X |
| SAWHd | - | - | X | X | X | X | X | X |
| COWLc | - | - | X | X | X | X | - | - |
| COWHd | - | - | X | X | X | X | - | - |
| Type of Pipe End | ||||||||
| Belled ende | X | - | X | X | X | - | - | - |
| Plain end | X | - | X | X | X | X | X | X |
| Plain end for special coupling | X | - | X | X | - | - | - | - |
| Threaded end f | X | X | X | X | - | - | - | - |
|
||||||||




Youfa provides various types of pipe ends to meet the needs of different industries and applications.If you have any inquiries and questions, please contact Youfa Steel Pipe.
Chemical composition of API5L line pipe
API 5L composition is tightly controlled, especially for PSL2 has stricter compositional controls.Key focuses are low C / P / S, optimized Mn and microalloying (Nb, V, Ti), and strict Carbon Equivalent limits to ensure weldability and toughness. Sour service imposes even stricter controls.
Chemical Composition for PSL 1 Pipe with t≤25.0 mm (0.984 in.) |
||||||||
| Steel Grade (Steel Name) |
Mass Fraction, Based on Heat and Product Analyses a.g % |
|||||||
| C | Mn | P | S | V | Nb | Ti | ||
| max b | max b | min | max | max | max | max | max | |
| API 5L Seamless Pipe | ||||||||
| L175 or A25 | 0.21 | 0.6 | - | 0.03 | 0.03 | - | - | - |
| L175P or A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | - | - | - |
| L210 or A | 0.22 | 0.9 | - | 0.03 | 0.03 | - | - | - |
| L245 or B | 0.28 | 1.2 | - | 0.03 | 0.03 | c,d | c,d | d |
| L290 or X42 | 0.28 | 1.3 | - | 0.03 | 0.03 | d | d | d |
| L320 or X46 | 0.28 | 1.4 | - | 0.03 | 0.03 | d | d | P |
| L360 or X52 | 0.28 | 1.4 | - | 0.03 | 0.03 | d | d | P |
| L390 or X56 | 0.28 | 1.4 | - | 0.03 | 0.03 | d | d | P |
| L415 or X60 | 0.28e | 1.40e | - | 0.03 | 0.03 | f | f | f |
| L450 or X65 | 0.28e | 1.40e | - | 0.03 | 0.03 | f | f | f |
| L485 or X70 | 0.28e | 1.40e | - | 0.03 | 0.03 | f | f | f |
| API 5L Welded Pipe | ||||||||
| L175 or A25 | 0.21 | 0.6 | - | 0.03 | 0.03 | - | - | - |
| L175P or A25P | 0.21 | 0.6 | 0.045 | 0.08 | 0.03 | - | - | - |
| L210 or A | 0.22 | 0.9 | - | 0.03 | 0.03 | - | - | - |
| L245 or B | 0.26 | 1.2 | - | 0.03 | 0.03 | c,d | c,d | d |
| L290 or X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | d | d | d |
| L320 or X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | d | d | d |
| L360 or X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | d | d | d |
| L390 or X56 | 0.26 | 1.4 | - | 0.03 | 0.03 | d | d | d |
| L415 or X60 | 0.26e | 1.40e | - | 0.03 | 0.03 | f | f | f |
| L450 or X65 | 0.26e | 1.40e | - | 0.03 | 0.03 | f | f | f |
| L485 or X70 | 0.26e | 1.65e | - | 0.03 | 0.03 | f | f | f |
|
||||||||
Chemical Composition for PSL 2 Pipe with t≤ 25.0 mm (0.984 in.) |
|||||||||||
| Steel Grade ( Steel Name ) |
Mass Fraction, Based on Heat and Product Analyses % max |
Carbon Equivalenta % max |
|||||||||
| Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEWIIW | CEpcm | |
| API 5L Seamless and Welded Pipe | |||||||||||
| L245R or BR | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
| L290R or X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
| L245N or BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | c | c | 0.04 | e,l | 0.43 | 0.25 |
| L290N or X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
| L320N or X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
| L360N or X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d.e,l | 0.43 | 0.25 |
| L390N or X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
| L415N or X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | As agreed | |
| L245Q or BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,1 | 0.43 | 0.25 |
| L290Q or X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
| L320Q or X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,1 | 0.43 | 0.25 |
| L360Q or X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
| L390Q or X56Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,l | 0.43 | 0.25 |
| L415Q or X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
| L450Q or X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
| L485Q or X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,l | 0.43 | 0.25 |
| L555Q or X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | |
| L625Q or X90Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | |
| L690Q or X100Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | |
| API 5L Welded Pipe | |||||||||||
| L245M or BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,1 | 0.43 | 0.25 |
| L290M or X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.43 | 0.25 |
| L320M or X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,1 | 0.43 | 0.25 |
| L360M or X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,1 | 0.43 | 0.25 |
| L390M or X56M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,1 | 0.43 | 0.25 |
| L415M or X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,1 | 0.43 | 0.25 |
| L450M or X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,1 | 0.43 | 0.25 |
| L485M or X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,1 | 0.43 | 0.25 |
| L555M or X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,l | 0.43f | 0.25 |
| L625M or X90M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,1 | _ | 0.25 |
| L690M or X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | 0.25 | |
| L830M or X120M | 0.1 | 0.56f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | 0.25 | |
|
|||||||||||
Production Tolerances of API5L line pipe
Tolerances for diameter, wall thickness, length, and straightness of API 5L line pipe
Tolerances for Wall Thickness |
||
| Wall Thickness t mm (in.) |
Tolerances a
|
|
| API 5L SMLS Pipe b | ||
| ≤ 4.0 (0.157) | +0.6(0.024) -0.5(0.020) |
|
| >4.0(0.157) to<25.0 (0.984) | +0.150t -0.125t |
|
| ≥25.0 (0.984) | +3.7 (0.146) or +0.1z, whichever is the greater -3.0 (0.120) or-0.1z, whichever is the greater |
|
| API 5L Welded Pipe c,d | ||
| ≤ 5.0(0.197) | ±0.5 (0.020) | |
| > 5.0 (0.197) to < 15.0 (0.591) | ±0.1t | |
| ≥15.0(0.591) | ±1.5(0.060) | |
|
||
Tolerances for Random Length Pipe |
|||
| Random Length Designation m (ft) |
Minimum Length m (ft) |
Minimum Average Length for Each Order Item m (ft) |
Maximum Length m (ft) |
| Threaded-and-coupled Pipe | |||
| 6 (20) | 4.88 (16.0) | 5.33 (17.5) | 6.86 (22.5) |
| 9 (30) | 4.11 (13.5) | 8.00 (26.2) | 10.29(33.8) |
| 12(40) | 6.71 (22.0) | 10.67(35.0) | 13.72(45.0) |
| Plain - end Pipe | |||
| 6 (20) | 2.74 (9.0) | 5.33 (17.5) | 6.86 (22.5) |
| 9 (30) | 4.11 (13.5) | 8.00 (26.2) | 10.29(33.8) |
| 12 (40) | 4.27 (14.0) | 10.67(35.0) | 13.72(45.0) |
| 15(50) | 5.33(17.5) | 13.35(43.8) | 16.76(55.0) |
| 18 (60) | 6.40 (21.0) | 16.00 (52.5) | 19.81(65.0) |
| 24 (80) | 8.53 (28.0) | 21.34 (70.0) | 25.91 (85.0) |
According to the requirements outlined in API 5L, random lengths of line pipe shall be delivered within the tolerances given below:
- Approximate lengths shall be delivered within a tolerance of ± 500 mm (20 in.).
- If the supply of jointers is agreed, jointers comprising two pieces welded together to make a length shorter than 15.0 m (49.2 ft) may be furnished to a maximum of 5 % of the order item, or as agreed.
- If the supply of jointers is agreed, jointers comprising two pieces welded together to make a length 15.0 m (49.2 ft) or longer may be furnished for the entire order item or any portion thereof.
- If the supply of jointers is agreed, jointers comprising three pieces welded together to make a length 15.0 m (49.2 ft) or longer may be furnished to a maximum of 5 % of the order item, or as agreed.
Tolerances for Diameter and Out-of-roundness
API 5L diameter and ovality tolerances prioritize end-quality (critical for welding) and escalate in strictness for PSL2 and larger diameters. These ensure pipeline integrity under high-pressure/low-temperature conditions, particularly for grades like X65-X80.
If you have any inquiries and questions, please contact Youfa Steel Pipe. at any time. Thanks in advance. Welcome!

Inspection Frequency for API5L Line Pipe
API 5L mandates 100% inspection for dimensional, hydrostatic, and visual checks, while chemical, mechanical, and NDT tests are batch-based to ensure efficiency without compromising quality.
Inspection Frequency for PSL 1 Pipe |
|||
| No | Type of Inspection | Type of Pipe | Frequency of Inspection e |
| 1 | Heat analysis | All pipe | One analysis per heat of steel |
| 2 | Product analysis | SMLS,CW,LFW,HFW,LW, SAW, or COW |
Two analyses per heat of steel (taken from separate product items) |
| 3 | Tensile testing of the pipe body of welded pipe with D≤48.3 mm (1.900 in.), in Grade L175 or A25 | CW,LFW, or HFW | Once per test unit e of not more than 25 tonnes (28 tons) of pipe |
| 4 | Tensile testing of the pipe body of welded pipe with D≤48.3 mm (1.900 in.), in Grade L175P or A25P | CW | Once per test unit e of not more than 25 tonnes (28 tons) of pipe |
| 5 | Tensile testing of the pipe body of welded pipe with D>48.3 mm (1.900 in.), in Grade L175 or A25 | CW, LFW, or HFW | Once per test unit of not more than 50 tonnes (55 tons) of pipe |
| 6 | Tensile testing of the pipe body of welded pipe with D>48.3 mm (1.900 in.), in Grade L175P or A25P | CW | Once per test unit of not more than 50 tonnes (55 tons) of pipe |
| 7 | Tensile testing of the pipe body of seamless pipe | SMLS | Once per test unit of pipe with the same cold- expansion ratio a |
| 8 | Tensile testing of the pipe body of welded pipe in grades higher than Grade L175 or A25 | LFW, HFW, LW, SAW, or COW |
Once per test unit of pipe with the same cold- expansion ratio a |
| 9 | Tensile testing of the longitudinal or helical seam weld of welded pipe with D≥219.1 mm(8.625 in.) | LFW, HFW, LW, SAW, or COW |
Once per test unit of pipe with the same cold- expansion ratio a,b,c |
| 10 | Tensile testing of the coil/plate end weld of welded pipe with D≥219.1mm(8.625 in.) | SAWH or COWH | At least once per 50 coil/plate end welds from pipe with the same cold-expansion ratio a,c,d |
| 11 | Bend testing of the longitudinal seam weld of welded pipe with D≤ 48.3 mm (1.900 in.), in Grade L175, L175P, A25, or A25P | CW, LFW, or HFW | Once per test unit of not more than 25 tonnes (28 tons) of pipe |
| 12 | Bend testing of the longitudinal seam weld of welded pipe with 48.3 mm (1.900 in.) | CW, LFW, or HFW | Once per test unit of not more than 50 tonnes (55 tons) of pipe |
| 13 | Guided-bend testing of the longitudinal or helical seam weld of welded pipe | SAW or COW | Once per test unit of not more than 50 lengths of pipe of the same grade |
| 14 | Guided-bend testing of the coil/plate end weld of welded pipe | SAWH or COWH | At least once per 50 coil/plate end welds from pipe with the same cold expansion ratio a,c,d |
| 15 | Guided-bend testing of the longitudinal seam weld of welded pipe with D≥ 323.9 mm(12.750 in.) | LW | Once per test unit of not more than 50 lengths of pipe of the same grade |
| 16 | Flattening test of welded pipe | CW,LFW,HFW, or LW | As shown in Figure 6 |
| 17 | Hardness testing of hard spots in cold-formed welded pipe | LFW,HFW,LW,SAW, or COW |
Any hard spot exceeding 50 mm (2.0 in.) in any direction |
| 18 | Hydrostatic testing | SMLS,CW,LFW,HFW,LW, SAW, or COW |
Each pipe |
| 19 | Macrographic testing of the longitudinal or helical seam weld of welded pipe | SAW or COW | At least once per operating shift plus whenever any change of pipe size occurs during the operating shift; or, if 10.2.5.2 applies, at the beginning of the production of each combination of specified outside diameter and specified wall thickness |
| 20 | Metallographic testing of the longitudinal seam weld of welded pipe | LFW or HFW excluding full- body normalized pipe |
At least once per operating shift plus whenever changes of grade, specified outside diameter or specified wall thickness are made; plus whenever excursions from operating heat treatment conditions are encountered |
| 21 | Visual inspection | SMLS,CW,LFW,HFW,LW, SAW, or COW |
Each pipe, except as allowed by 10.2.7.2 |
| 22 | Pipe diameter and out-of-roundness | SMLS, CW, LFW, HFW, LW, SAW, or COW |
At least once per 4 h per operating shift plus whenever any change of pipe size occurs during the operating shift |
| 23 | Wall thickness measurement | All pipe | Each pipe (see 10.2.8.5) |
| 24 | Other dimensional testing | SMLS,CW, LFW,HFW,LW, SAW, or COW |
Random testing, with the details left to the discretion of the manufacturer |
| 25 | Weighing of pipe with D< 141.3 mm (5.563 in.) | SMLS, CW, LFW, HFW, LW, SAW, or COW |
Each pipe or each convenient group of pipe, with the choice being at the discretion of the manufacturer |
| 26 | Weighing of pipe with D≥ 141.3 mm(5.563 in.) | SMLS,CW,LFW,HFW,LW, SAW, or COW |
Each pipe |
| 27 | Length | SMLS, CW, LFW, HFW, LW, SAW, or COW |
Each length of pipe shall be measured, except that pipe made in lengths that are uniform within 30 mm (0.1 ft) need not be individually measured, provided the accuracy of the length is verified at least once per 4 h per operating shift |
| 28 | Nondestructive inspection | SMLS,CW, LFW, HFW,LW, SAW, or COW |
In accordance with AnnexE |
|
|||
Inspection Frequency for PSL 2 Pipe |
|||
| No | Type of Inspection | Type of Pipe | Frequency of Inspectione |
| 1 | Heat analysis | All pipe | One analysis per heat of steel |
| 2 | Product analysis | SMLS, HFW, SAW, or COW | Two analyses per heat of steel (taken from separate product items) |
| 3 | Tensile testing of the pipe body D≤141.3mm(5.563 in.) | SMLS, HFW, SAW, or COW | Once per test unit of not more than 400 pipes with the same cold-expansion ratio a |
| 4 | Tensile testing of the pipe body D>141.3mm(5.563in.)and≤323.9 mm(12.750 in.) | SMLS, HFW, SAW, or COW | Once per test unit of not more than 200 pipes with the same cold-expansion ratio a |
| 5 | Tensile testing of the pipe body D>323.9mm(12.750in.) | SMLS, HFW, SAW, or COW | Once per test unit of not more than 100 pipes with the same cold-expansion ratio a |
| 6 | Tensile testing of the longitudinal or helical seam weld of welded pipe with D≥219.1 mm(8.625in.)and≤323.9 mm (12.750 in.) |
HFW, SAW, or COW | Once per test unit of not more than 200 pipes with the same cold-expansion ratio a,b,c |
| 7 | Tensile testing of the longitudinal or helical seam weld of welded pipe with D>323.9mm(12.750 in.) | HFW, SAW, or COW | Once per test unit of not more than 100 pipes with the same cold-expansion ratio a,b,c |
| 8 | Tensile testing of the coil/plate end weld of welded pipe with D≥219.1 mm(8.625 in.) | SAWH or COWH | At least once per 50 coil/plate end welds from pipe with the same cold-expansion ratio a,b,d |
| 9 | CVN impact testing of the pipe body of pipe with specified outside diameter and specified wall thickness as given in Table 22 | SMLS, HFW,SAW, or COW | Once per test unit of pipe with the same cold- expansion ratio a |
| 10 | If agreed, CVN impact testing of the longitudinal seam weld of welded pipe with specified outside diameter and specified wall thickness as given in Table 22 | HFW | Once per test unit of pipe with the same cold- expansion ratio a,b |
| 11 | CVN impact testing of the longitudinal or helical seam weld of welded pipe with specified outside diameter and specified wall thickness as given in Table 22 | SAW or COW | Once per test unit of pipe with the same cold- expansion ratio a,b,c |
| 12 | CVN impact testing of the coil/plate end weld of welded pipe with specified outside diameter and specified wall thickness as given in Table 22 | SAWH or COWH | At least once per 50 coil/plate end welds from pipe with the same cold-expansion ratio a,b,d |
| 13 | If agreed, DWT testing of the pipe body of welded pipe with D≥508 mm (20.000 in.) | HFW, SAW, or COW | Once per test unit of pipe with the same cold- expansion ratio a |
| 14 | Guided-bend testing of the longitudinal or he lical seam weld of welded pipe | SAW or COW | Once per test unit of not more than 50 lengths of pipe with the same cold-expansion ratio a |
| 15 | Guided-bend testing of the coil/plate end weld of welded pipe | SAWH or COWH | At least once per 50 coil/plate end welds from pipe with the same cold-expansion ratio a,b,d |
| 16 | Flattening test of welded pipe | HFW | As shown in Figure 6 |
| 17 | Hardness testing of hard spots in cold-formed welded pipe | HFW,SAW, or COW | Any hard spot exceeding 50 mm (2.0 in.) in any direction |
| 18 | Hydrostatic testing | SMLS,HFW,SAW, or COW | Each pipe |
| 19 | Macrographic testing of the longitudinal or helical seam weld of welded pipe | SAW or COW | At least once per operating shift plus whenever any change of pipe size occurs during the operating shift; or,if 10.2.5.3 or 10.2.5.4 applies, at the beginning of the production of each combination of specified outside diameter and specified wall thickness |
| 20 | Metallographic testing (or optional hardness test in lieu of metallography) of the longitudinal seam weld of welded pipe | HFW excluding full-body normalized pipe |
At least once per operating shift plus whenever changes of grade, specified outside diameter or specified wall thickness are made; plus whenever excursions from operating heat treatment conditions are encountered |
| 21 | Visual inspection | SMLS,HFW,SAW, or COW | Each pipe, except as allowed by 10.2.7.2 |
| 22 | Pipe diameter and out-of-roundness | SMLS, HFW, SAW, or COW | At least once per 4 h per operating shift plus whenever any change of pipe size occurs during the operating shift |
| 23 | Wall thickness measurement | All pipe | Each pipe (see 10.2.8.5) |
| 24 | Other dimensional testing | SMLS, HFW, SAW, or COW | Random testing, with the details left to the discretion of the manufacturer |
| 25 | Weighing of pipe with D<141.3 mm(5.563 in.) | SMLS, HFW, SAW, or COW | Each pipe or each convenient group of pipe, with the choice being at the discretion of the manufacturer |
| 26 | Weighing of pipe with D≥141.3 mm (5.563 in.) | SMLS, HFW, SAW, or COW | Each pipe |
| 27 | Length | SMLS, HFW, SAW, or COW | Each length of pipe shall be measured, except that pipe made in lengths that are uniform within 30mm (0.1 ft) need not be individually measured,provided the accuracy of the length is verified at least once per 4 h per operating shift |
| 28 | Nondestructive inspection | SMLS,HFW,SAW, or COW | In accordance with Annex E |
|
|||
youfa certificate of API5L line pipe


Contact us for more information regarding Api 5L line pipe specifications and product options, or request a quote for further pricing details today.
Youfa steel pipe is your trusted source for premium Api 5L carbon steel tubing products.

